| Working Height | 9.92m |
32ft |
| Platform Height | 7.92m | 26ft |
| Width | 1.17m | 3ft 10in |
| Height stowed | 1.68m | 5ft 6in |
| Length stowed | 2.41m | 7ft 11in |
| Minimum Weight | 2,447 kg | 5,395 lbs |
| Turning Radius - Outside | 2.29m | 7ft 6in |
| Platform Capacity | 454kg | 1,000lbs |
| Platform Size | 2.26m x 1.15m Ext 3.18m x 1.15m |
7ft 5in x 3ft 9in Ext 10ft 5in x x 3ft 9in |
| Drive Speed stowed | 2.2 mph | 3.5 km/h |
| Drive Speed raised | 0.5 mph | 0.8 km/h |
| Gradeability | 30% | |
| Control System | Fully Proportional Hydraulic | |
| Power Supply | 4 6V 255Ah batteries |